Property Attributes
- MLS#20256565
- TypeSingle Family
- Listing Status Active
- CountyGREGG
- CityLongview
- AreaLgv Isd 112
- NeighborhoodTX
- Zip75601
- StyleColonial
- Year Built1983
- Taxes$ 12931
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6281
- Lot Size0.73 Acres
Data Source:
Longview MLS (LAAR)
Property Description
Welcome to 1305 Mockingbird Lane, a stunning 5-bedroom, 4.5-bathroom luxury home in Longview's prestigious Huntington Park neighborhood. This expansive 6,281 sq. ft. residence offers elegant living with modern amenities. A private heated in-ground pool, a spacious three-car garage with a 12 x 18 heated and cooled workshop. A beautifully landscaped multi level 0.72-acre lot complete with a Rock raised garden area. Inside, you'll find a gourmet kitchen with top-of-the-line appliances, multiple cozy fireplaces, a cozy theater room, one giant game room upstairs and exquisite finishes throughout. Generac whole home natural gas backup generator system. Perfect for those seeking luxury and comfort in a prime location, this home is a rare find. Schedule your private tour today and experience all this exceptional property has to offer!
| Price History | |
|---|---|
| 9/25/2025 | Listed $1,200,000 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Composition |
| Fireplaces | Gas Logs,Den,Living Room,Two Woodburning |
| Garage | Side Entry,Door with Opener,Workshop Area |
| Flood Zone | No |
| Construction | Brick |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | Shower Only,Shower and Tub,Shower/Tub,Shower and Jacuzzi Tub,Dressing Area,Separate Dressing Area,Separate Lavatories,Walk-in Closet,Ceramic Tile,Carpet,Other/See Remarks,Granite Counter Tops |
| Year Built | 1983 |
| Water Heater | Gas,More Than One |
| Style | Colonial |
| Stories Count | 2 Stories |
| County | Gregg |
| Class | RESIDENTIAL |
| Type | Single Family |
| Subdivision Name | Huntington Park |
| Parcel Number | 48367 |
| Status | ACTIVE |
| Subdivision | TX |
| Sale/Rent | For Sale |
| Docs on File | Survey Plat |
| Warranty | See Seller's Disclosure,1 Year Warranty Available |
| Primary City | Longview |
| Directions | Driving east on 80 from Bill Owens parkway,turn left onto spur 63,drive 1.3 miles and turn left into Huntington Park and on to Mockingbird. It is the second house on your right after Huntington St. |
| City | Longview |
| School District | LISD |
| Energy Efficient | Power Attic Vent,Timed Thermostat,Ceiling Fans,Thermopane Windows,Ridge Vent |
| WILL SELL | Cash,FHA,Conventional,VA,Must Qualify |
| Homeowners Fee Y/N | No |
| Foreclosure/Bank Owned | No |
| Hot Tub/Spa Y/N | Yes |
| Postal Code | 75601 |
| Age Range | 41-50 |
| Public Remarks | Welcome to 1305 Mockingbird Lane,a stunning 5-bedroom,4.5-bathroom luxury home in Longview's prestigious Huntington Park neighborhood. This expansive 6,281 sq. ft. residence offers elegant living wit |
Interior Features
| Interior Amenities | With Curtains-All,Wood Shutters,Carpeting,Tile Flooring,Hardwood Floors,High Ceilings,Bookcases,Paneling,Central Vacuum,Ceiling Fan,Attic Stairs,Blinds,Satellite Dish,Whirlpool Type Tub,Smoke Detecto |
|---|---|
| Dining Room | Kitchen/Eating Combo,Separate Formal Dining |
| Beds | 5 |
| KITCHEN EQUIPMENT | Elec Range/Oven,Self-Cleaning Oven,Oven-Electric,Cooktop-Gas,Microwave,Dishwasher,Disposal,Vent Fan,Refrigerator,Ice Maker,Pantry,Granite Counter Tops |
| SqFt Source | Appraisal |
| Utility/Laundry | Inside Room,Closet,Dryer/Gas,Washer Connection |
Exterior Features
| Exterior Amenities | Patio Open,Patio Covered,Auto Sprinkler,Workshop,Porch,Sprinkler System,Gutter(s) |
|---|---|
| Road Surface | Asphalt |
| Waterfront | No |
| Driveway | Concrete |
| Garage Type | Garage |
| Pool (Y/N) | Yes |
| Garage Capacity | 3 |
| Lot Dimensions | 180X176 |
| Fencing | Wood Fence,Brick Fence |
| Pool | Heated Pool,Gunite Pool,In Ground Pool,Chlorine |
| Lot Size | 0.5-1 |
| Water/Sewer | Public Water,Public Sewer |
| Existing Structures | None |
| Road Type | Curbs/Gutters |
| Lot | Landscaped |
| Number of Acres | .73 |
| Parking Type | Attached,Rear/Side Entry,Circle Drive |
| Foundation Style | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested